Our Family's History and Journey Through Time

| 1. | Jan Gerardus REINTJES was born on 19 Jan 1850 in St. Oedenrode, North Brabant, Netherlands (son of Hendrikus REINTJES and Johanna Maria VAN DEN BERK); died on 27 Jan 1920 in Boxtel, The Netherlands. Jan married Petronella Paulina RAAIJMAKERS on 08 May 1876 in Boxtel, The Netherlands. [Group Sheet] [Family Chart] |
| 2. | Hendrikus REINTJES was born on 26 Oct 1814 in Herwen en Aerdt, Gelderland, Netherlands (son of Johannes (Jan) REINTJES and Johanna VAN HAL); died on 27 Sep 1866 in St. Oedenrode, North Brabant, Netherlands. Hendrikus married Johanna Maria VAN DEN BERK on 19 Feb 1849 in St. Oedenrode, North Brabant, Netherlands. Johanna was born on 24 Mar 1809 in Tilburg, Netherlands; died on 31 May 1863 in St. Oedenrode, North Brabant, Netherlands. [Group Sheet] [Family Chart] |
| 3. | Johanna Maria VAN DEN BERK was born on 24 Mar 1809 in Tilburg, Netherlands; died on 31 May 1863 in St. Oedenrode, North Brabant, Netherlands.
|
| 4. | Johannes (Jan) REINTJES was born on 24 Aug 1789 in Herwen en Aerdt, Gelderland, Netherlands (son of Jan REINTJES and Agnes DRIESSEN). Johannes married Johanna VAN HAL on 03 Nov 1813 in Herwen, Gelderland, The Netherlands. Johanna (daughter of Hendricus VAN HAL and Joanna POLMANS) was born on 22 Jul 1787 in Didam, Netherlands; died on 18 Mar 1828 in Herwen en Aerdt, Gelderland, Netherlands. [Group Sheet] [Family Chart] |
| 5. | Johanna VAN HAL was born on 22 Jul 1787 in Didam, Netherlands (daughter of Hendricus VAN HAL and Joanna POLMANS); died on 18 Mar 1828 in Herwen en Aerdt, Gelderland, Netherlands.
|
| 8. | Jan REINTJES was born on 24 Aug 1755 in Elten, Rhineland, Preussen, Germany (son of Theodorus REINTJES and Maria VAN UUM); died on 09 Mar 1837 in Elten, Rhineland, Preussen, Germany. Jan married Agnes DRIESSEN on 02 May 1784 in Herwen, Gelderland, The Netherlands. [Group Sheet] [Family Chart] |
| 9. | Agnes DRIESSEN
|
| 10. | Hendricus VAN HAL Hendricus + Joanna POLMANS. [Group Sheet] [Family Chart] |
| 11. | Joanna POLMANS
|
We make every effort to document our research. If you have something you would like to add, please contact us.